Fiberglass texturized Yarn for Kerosene Wick is specially made by high quality E glass yarn fluffy texturized with execellent absorb the oil.
Features
Fluffy and puff,
Application
Heat, Kerosene wick woven
Item | Filament diameter,um | Sizing type | Moisture content, % | Liner density, tex |
ET6-500 | 6 | Starch/Multi | 0.15 | 500 |
ET6-650 | 6 | Starch/Multi | 0.15 | 650 |
ET6-800 | 6 | Starch/Multi | 0.15 | 800 |
ET6-1250 | 6 | Starch/Multi | 0.15 | 1250 |
ET9-430 | 9 | Starch/Multi | 0.15 | 430 |
ET9-550 | 9 | Starch/Multi | 0.15 | 550 |
ET9-820 | 9 | Starch/Multi | 0.15 | 820 |
ET9-1000 | 9 | Starch/Multi | 0.15 | 1000 |
ET9-1250 | 9 | Starch/Multi | 0.15 | 1250 |
ET9-1400 | 9 | Starch/Multi | 0.15 | 1400 |
ET9-1800 | 9 | Starch/Multi | 0.15 | 1800 |
ET9-2200 | 9 | Starch/Multi | 0.15 | 2200 |
ET9-2400 | 9 | Starch/Multi | 0.15 | 2400 |
ET17-2400 | 17 | Silane | 0.15 | 2400 |
ET17-5000 | 17 | Silane | 0.15 | 5000 |
ET6-285 | 6 | Starch/Multi | 0.15 | 285 |
CT13-800 | 13 | Starch | 0.50 | 800 |
CT13-1000 | 13 | Starch | 0.50 | 1000 |
CT13-1200 | 13 | Starch | 0.50 | 1200 |
CT13-2400 | 13 | Starch | 0.50 | 2400 |
Packaging Details:
5kg/10kg bobbin by carton
Fiber forming |
Textile woven, knitting, braiding |
Fabric coating |
Why cloose us:
Top priority:
Complete and matured quality control and assurance experience. ISO9001-2008 certification. Our Promise:
NEVER REDUCE QUALTY FOR PROFIT
NEVER REDUCE QUALTY FOR HIGHER COST
100% RESPONSIBLE FOR OUR QUALITY
Price and term:
Low price level for products range raw yarn to finished products.
Feedback:
Shortest time reaction to inquiry, production state, delivery state, custom clearance supports and complaints.
Support:
Project involved, new products development and investment.
FAQ: