Calendered Silicone Fiber Glass Cloth is made by high quality E glass texturized cloth or filament E glass fabric calendered silicone rubber one side or both side heavy silicone coated. Compared with dispersed silicone coated fiberglass fabric, This silicone coated glass fabric is specially desgined for extreme thermal, chemicals, gas insulation. With heavy silicone rubber coated, the silicone cloth is high flexible, waterpoof, gas&smoke sealing, weathering, anti-aging. The silicone cloth is an ideal material used under severe high temperature, chemical corrosive temperature condition.
EAS can produce all the silicone coated glass fibre fabric based on EAS's glass fibre fabric.
Material Resistance to | Nature rubber | Neoprene ® | Polyurethane (PU) | Silicone rubber | Polytetrafluoroethylene (PTFE) |
Abrasion | G | G | E | P | P |
Chemical | G | F-G | F | G-E | E |
Electrical | E | F | F-G | G-E | E |
Flame | P | P | P | E | E |
Heat | P | P | F | F-G | E |
Low temperature | E | E | G | E | E |
Oil | P | P | G | P-G | E |
Ozone/Weathering | P-F | P-F | E | E | E |
Water | G | G | F-G | F | E |
Features
High strength, flexible and durable
Heavy waterproof, gas sealing
High temperature working resistance, etremely high temperature resistance for short time
Excellent chemical resistance
Easily cut and fabrication
Application
Fabric expansion joint, compensator; Welding blanket; High temperature insulation
Item | Total Thickness mm |
Coating weight, g/m2 | Coating side | Total weight g/m2 |
Weave |
SC200 | 0.22 | 50 | 1 | 250 | Plain |
0.22 | 120 | 2 | 320 | Plain | |
SC400 (ECO) | 0.40 | 60 | 1 | 480 | 4H Satin |
0.40 | 80 | 1 | 500 | 4H Satin | |
0.40 | 100 | 1 | 520 | 4H Satin | |
0.40 | 130 | 1/2 | 550 | 4H Satin | |
0.40 | 160 | 2 | 580 | 4H Satin | |
0.40 | 200 | 1/2 | 620 | 4H Satin | |
SC600 (ECO) | 0.80 | 120 | 1 | 760 | 8H Satin |
0.80 | 260 | 2 | 900 | 8H Satin | |
0.80 | 300 | 2 | 940 | 8H Satin | |
0.80 | 400 | 2 | 1040 | 8H Satin | |
SC600R | 0.80 | 130/260 | 1/2 | 840/970 | 8H Satin |
SC800 (ECO) | 1.0 | 200 | 2 | 1080 | 8H Satin |
1.0 | 260 | 2 | 1120 | 8H Satin | |
1.1 | 1000 | 1 | 1840 | 8H Satin | |
SC1000(R) | 1.3 | 750 | 1 | 1850 | Plain |
1.5 | 1550 | 2 | 2550 | Plain | |
SA30 |
1.3 | 500 | 1 | 1500 | Plain |
1.5 | 1000 | 2 | 2000 | Plain | |
SA2025 | 1.0 | 400 | 1 | 1000 | Plain |
ST600 | 0.70 | 100 | 1 | 700 | 8H Satin |
0.70 | 200 | 2 | 800 | 8H Satin | |
ST1200 | 1.30 | 300 | 2 | 1500 | 12H Satin |
Packaging Details:
Roll width: 1m-1.5m
Roll length: 25 or 50m
Carton&pallet
Fiber forming |
Textile woven, knitting, braiding |
Fabric coating |
Why cloose us:
Top priority:
Complete and matured quality control and assurance experience. ISO9001-2008 certification. Our Promise:
NEVER REDUCE QUALTY FOR PROFIT
NEVER REDUCE QUALTY FOR HIGHER COST
100% RESPONSIBLE FOR OUR QUALITY
Price and term:
Low price level for products range raw yarn to finished products.
Feedback:
Shortest time reaction to inquiry, production state, delivery state, custom clearance supports and complaints.
Support:
Project involved, new products development and investment.
FAQ: